2019 Ford Escape SE
$9,900
| Price: | $9,900 |
| Stock #: | 0237 |
| Year: | 2019 |
| Make: | Ford |
| Model: | Escape |
| Body Style: | SUV |
| Trim: | SE |
| Mileage: | 166,061 |
| Ext Color: | Red |
| Int Color: | |
| Transmission: | 6A |
| Engine: | 1.5L L4 DOHC 16V |
| Drive Type: | 4WD |
| Fuel Type: | Gas |
| Fuel Type: | Gas |
| Status: | For Sale |
| VIN#: | 1FMCU9GD5KUA10237 |
Run Flat Tires, Front Power Lumbar Support, Telescopic Steering Column, Child Safety Door Locks
Options
- Airbag: Driver
- Anti-Theft
- Cruise Control
- Power Seats
- Airbag Passenger
- Alloy Wheels
- Fog Lights
- Power Windows
- Airbag: Side
- Anti Lock Brakes
- Heated Seats





