2016 Ford Fusion SE
$7,900
Child Safety Door Locks, Electronic Brake Assistance, Traction Control, Vehicle Stability Control System, Tire Pressure Monitor, Automatic Headlights, Daytime Running Lights, Run Flat Tires
Price: | $7,900 |
Stock #: | 1490 |
Year: | 2016 |
Make: | Ford |
Model: | Fusion |
Body Style: | Sedan |
Trim: | SE |
Mileage: | 144,636 |
Ext Color: | Black |
Int Color: | |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Drive Type: | FWD |
Fuel Type: | Gas |
Fuel Type: | Gas |
Status: | For Sale |
VIN#: | 3FA6P0H74GR271490 |
Options
- Airbag: Driver
- Anti-Theft
- Cruise Control
- Airbag Passenger
- Alloy Wheels
- Rear Window Defroster
- Airbag: Side
- Anti Lock Brakes